King's College Hospital Analytical Equipment Upgrade
The Blood Sciences Laboratory (Biochemistry) at the Princess Royal University Hospital is undergoing an analytical equipment upgrade. The previous Roche analysers are being replaced by new Roche equipment.
From the following date the assays listed below will be run on the new Roche equipment with the corresponding reference ranges:
28th January 2020
Assay | Age | Previous Range | New Range | |||
---|---|---|---|---|---|---|
Male | Female | Male | Female | |||
Alanine Transaminase | All | IU/L | 5-55 | No change | ||
Albumin | All | g/L | 35-50 | No change | ||
Alkaline Phosphatase | 0-1y | IU/L | 126-524 | No change | ||
1-3 | IU/L | 129-291 | No change | |||
3-6 | IU/L | 134-346 | No change | |||
6-9 | IU/L | 156-386 | No change | |||
9-11 | IU/L | 120-488 | 116-515 | No change | ||
11-13 | IU/L | 178-455 | 93-386 | No change | ||
13-15 | IU/L | 116-483 | 62-209 | No change | ||
15-18 | IU/L | 58-237 | 45-130 | No change | ||
19+ | IU/L | 30-130 | No change | |||
Alpha-1-antitrypsin | All | g/L | 0.9-2.0 | No change | ||
Alpha-Feto Protein | All | kIU/L | < 7 | < 6 | ||
Ammonia | All | µmol/L | 12-50 | No Change | ||
Amylase | All | IU/L | <100 | No Change | ||
Angiotensin Converting Enzyme | All | IU/L | 8-52 | No Change | ||
Aspartate Transaminase | 0-2y | IU/L | 10.0-77.0 | No change | ||
3-6 | IU/L | 8.0-43.0 | No change | |||
7-13 | IU/L | 7.0-36.0 | No change | |||
14-18 | IU/L | 3.0-35.0 | No change | |||
19+ | IU/L | 5.0-38.0 | No change | |||
HCG | All | IU/L | 0-5 | 0-2 | ≤ 1 Non-pregnant pre-menopausal ≤ 7 Post-menopause |
|
Bicarbonate | All | mmol/L | 22-30 | 22-29 | ||
Bile Acids | All | µmol/L | <14 | No Change | ||
C-Reactive Protein | All | mg/L | <5 | No Change | ||
C3 | All | g/L | 0.70-1.65 | No Change | ||
C4 | All | g/L | 0.16-0.54 | No Change | ||
CA-125 | All | kIU/L | <35 | No Change | ||
CA-153 | All | kIU/L | 0-28 | No Change | ||
CA-199 | All | kIU/L | 0-37 | No Change | ||
Adjusted Calcium | 0-2m | mmol/L | 1.70-2.90 | No change | ||
2m-1y | 2.20-2.90 | No change | ||||
1-16y | 2.20-2.70 | No change | ||||
16+ | 2.15-2.60 | No change | ||||
Carbamazepine | All | mg/L | 4-12 | No change | ||
Carcino-Embryonic Antigen | 20-39y | µg/L | 0.1-5.0 | 0-3.4 (Smokers 0-5.5) | ||
40+ | 0-6.1 (Smokers 0-7.0) | |||||
Chloride | All | mmol/L | 90-110 | No change | ||
Cholesterol | All | mmol/L | 1.0-5.0 | No change | ||
Conjugated Bilirubin | All | µmol/L | 0-4 | No change | ||
Cortisol | All | nmol/L | 130-580 | 133-537 (06:00-10:00) 68-327 (16:00-20:00) |
||
Creatine Kinase | All | IU/L | <150 | No change | ||
Creatinine | All | µmol/L | 45-120 | No change | ||
CSF Glucose | All | nmol/L | None | No change | ||
CSF Protein | All | g/L | 0.25-0.45 | No change | ||
CSF Lactate | All | mmol/L | 1.00-2.00 | No change | ||
Digoxin | All | µg/L | 1.1-2.0 | No change | ||
Ethanol | All | mg/L | None | No change | ||
Follicle Stimulating Hormone | All | IU/L | 1.8-10 | 2-11 Follicular 2-9 Luteal >25 Post-menopause |
1.5-12.4 | 3.5-12.5 Follicular 4.7-21.5 Mid-cycle 1.7-7.7 Luteal 25.8-134.8 Post-menopause |
Free Androgen Index | All | None | 25.0-90.0 | <6.0 | 35.0-92.6 | No change |
Free Thyroxine | All | pmol/L | 10.3-24.5 | 12.0-22.0 | ||
Free Tri-iodothyronine | All | pmol/L | 3.5-6.5 | 3.1-6.8 | ||
Gamma-glutamyl Transferase | All | IU/L | 1-55 | No Change | ||
Gentamicin | 0-4w | mg/L | <2.0 | No Change | ||
4w+ | <1.0 | No Change | ||||
Globulin | All | g/L | 25-35 | No Change | ||
Glucose | All | mmol/L | 3-11 | No Change | ||
HDL cholesterol | All | mmol/L | >1 | No Change | ||
Immunoglobulin A | 0-14d | g/L | 0.01-0.08 | 0.02-0.08 | No Change | |
14d-6w | 0.02-0.15 | No Change | ||||
6w-2m | 0.05-0.40 | No Change | ||||
2-6m | 0.10-0.50 | No Change | ||||
6-9m | 0.15-0.70 | No Change | ||||
6-12m | 0.20-0.70 | No Change | ||||
9-12m | 0.20-0.70 | No Change | ||||
1-2y | 0.30-1.20 | No Change | ||||
2-3y | 0.30-1.30 | No Change | ||||
3-6 | 0.40-2.00 | No Change | ||||
6-9 | 0.50-2.40 | No Change | ||||
9-12 | 0.70-2.50 | No Change | ||||
12-45 | 0.80-2.80 | No Change | ||||
46+ | 0.8-4.0 | No Change | ||||
Immunoglobulin G | 0-14d | g/L | 5.0-17.0 | No Change | ||
14d-6w | 3.9-13.0 | No Change | ||||
6w-2m | 2.1-7.7 | No Change | ||||
2-6m | 2.4-8.8 | No Change | ||||
6-9m | 3.0-9.0 | No Change | ||||
6-12m | 3.0-10.9 | No Change | ||||
9-12m | 3.0-10.9 | No Change | ||||
1-2y | 3.1-13.8 | No Change | ||||
2-3y | 3.7-15.8 | No Change | ||||
3-6 | 4.9-16.1 | No Change | ||||
6-9 | 5.4-16.1 | No Change | ||||
6-45 | 5.4-16.1 | No Change | ||||
9-15 | 5.4-16.1 | No Change | ||||
16+ | 6.0-16.0 | No Change | ||||
45+ | 6.0-16.0 | No Change | ||||
Immunoglobulin M | 0-14d | g/L | 0.05-0.20 | No Change | ||
14d-6w | 0.08-0.40 | No Change | ||||
6w-2m | 0.15-0.70 | No Change | ||||
2-6m | 0.2-1.0 | No Change | ||||
6-9m | 0.4-1.6 | No Change | ||||
9-12m | 0.6-2.1 | No Change | ||||
6m-3y | 0.5-2.2 | No Change | ||||
1-3y | 0.5-2.20 | No Change | ||||
3-6 | 0.5-2.0 | No Change | ||||
6-9 | 0.5-1.8 | 0.4-1.6 | No Change | |||
9-12 | 0.5-1.8 | No Change | ||||
12-45 | 0.5-1.9 | No Change | ||||
46+ | 0.5-2.0 | No Change | ||||
Iron | All | µmol/L | 14.0-30.0 | No change | ||
Lactate | All | mmol/L | 0.6-2.0 | No change | ||
Lactate Dehydrogenase | All | IU/L | 0-240 | No change | ||
LDL cholesterol | All | mmol/L | 1.0-3.0 | No change | ||
Lithium | All | mmol/L | 0.6-1.0 | 0.4-1.0 | ||
Luteinising Hormone | All | IU/L | 1.5-9.3 | 1-12.5 Follicular 1-12 Luteal >25 Post-menopause |
1.7-8.6 | 2.4-12.6 Follicular 14.0-95.6 Mid-cycle 1.0-11.4 Luteal 7.7-58.5 Post-menopause |
Magnesium | All | mmol/L | 0.7-1.0 | No change | ||
NT-proBNP | All | pg/mL | <400 pg/mL Heart failure unlikely 400-2000 pm/mL Requires review in heart failure clinic within 6 weeks (request ROUTINE appointment on e-referral) >2000 pm/mL Requires review in heart failure clinic within 2 weeks (request URGENT appointment on e-referral) |
No change | ||
Oestradiol | All | pmol/L | <170 | 70-500 Follicular 250-1350 Mid-cycle 100-800 Luteal <170 Post-menopause |
41 - 159 | 45-854 Follicular 151-1461 Ovulatory 82-1251 Luteal ≤ 505 Post-menopause |
Paracetamol | All | mg/L | None | No change | ||
Parathyroid hormone | All | ng/L | 10-70 | 15-65 | ||
Phenytoin | All | mg/L | 10-20 | No Change | ||
Phosphate | 0-4w | mmol/L | 0.87-2.33 | 0.97-2.58 | No Change | |
4w-3m | 0.97-2.20 | 0.97-2.42 | No Change | |||
3m-1y | 0.97-2.23 | 0.81-2.26 | No Change | |||
1-2 | 0.81-2.07 | 0.97-2.10 | No Change | |||
2-13 | 0.97-1.94 | 0.81-1.94 | No Change | |||
13-16 | 0.97-1.74 | 0.97-1.81 | No Change | |||
16-18 | 0.97-1.68 | 0.97-1.55 | No Change | |||
19+ | 0.80-1.40 | No Change | ||||
Potassium | All | mmol/L | 3.5-5.0 | No Change | ||
Progesterone | All | nmol/L | None | <8 Follicular >30 Post-ovulation |
≤ 0.47 | 0.18-2.84 Follicular 0.39-38.1 Ovulation phase 5.82-75.9 Luteal ≤ 0.40 Post-menopause |
Prolactin | All | mIU/L | 100-410 | 100-510 | 86-324 | 102-496 |
Prostate Specific Antigen | 0-39y | µg/L | 0.0-1.4 | |||
40-49 | 0.0-2.0 | |||||
0-49 | <2.5 | None | No Change | |||
50-59 | <3.5 | None | 0.0-3.1 | No Change | ||
60-69 | <4.5 | None | 0.0-4.1 | No Change | ||
70+ | <5.5 | None | 0.0-4.4 | No Change | ||
Rheumatoid Factor | All | IU/mL | 0-14 | 0-13 | ||
Salicylate | All | mg/L | <350 | No Change | ||
Serum Ferritin | All | µg/L | 20-300 | 30-400 | 13-150 | |
Serum Folate | All | µg/L | 3.0-13.0 | 3.0-20.0 | ||
SHBG | <50y | nmol/L | 18.3-54.1 | 32.4-128.0 | ||
≥ 50y (or all) | 10-62 | 40-140 | 20.6-76.7 | 27.1-128.0 | ||
Sodium | All | mmol/L | 135-145 | No Change | ||
Testosterone | 0-12y | nmol/L | 0-1.0 | |||
12y+ (All) | 10-30 | 0.5-2.6 | ||||
0-6m | 0.4-13.9 | |||||
>6m (male) 0-49y (female) |
8.6-29.0 If under 18 y: Please note, reference range applies to adults. Please interpret result in context of pubertal stage: Pre-puberty: <0.4 nmol/L Post-puberty: 8.6 – 29.0 nmol/L |
0.4-1.7 If under 18y: Please note, reference range applies to adults. Please interpret result in context of pubertal stage: Pre-puberty: <0.4 nmol/L Post-puberty: 0.4 – 1.7 nmol/L |
||||
≥ 50y (females) | 0.4-1.4 | |||||
Theophylline | All | mg/L | 10-20 | No Change | ||
Thyroid Stimulating Hormone | All | mIU/L | 0.3-5.5 | 0.27-4.20 | ||
Total Bilirubin | 0-10d | µmol/L | 3-200 | No Change | ||
11-14d | 3-50 | No Change | ||||
15d+ | 3-20 | No Change | ||||
Total Iron Binding Capacity | All | µmol/L | 45-80 | No Change | ||
Total Protein | All | g/L | 60-80 | No Change | ||
Triglyceride | All | mmol/L | 0.5-2.0 | No Change | ||
Troponin T | All | ng/L | 0-13 | 0-14 | ||
Urate | All | µmol/L | 180-420 | No Change | ||
Urea | All | mmol/L | 3.3-6.7 | No Change | ||
Valproate | All | mg/L | 50-100 | No Change | ||
Vancomycin | All | mg/L | 10.0-20.0 | No Change | ||
Vitamin B12 | All | ng/L | 180-1100 | 197-771 | ||
Vitamin D | All | nmol/L | Deficiency <30 nmol/L Insufficiency 30 to 50 nmol/L Therapeutic target >50 nmol/L |
Deficiency <25 nmol/L Insufficiency 25 to 50 nmol/L Therapeutic target >50 nmol/L |
King's College Hospital Denmark Hill Site
The Blood Sciences Laboratory at King’s College Hospital, Denmark Hill is undergoing an analytical equipment upgrade. The previous Siemens analysers and track systems are being replaced by new Roche and Sysmex equipment. The upgrade is taking place over a number of months in a phased process whereby the Biochemistry platform will be the first to be replaced, followed by Haematology and Coagulation.
From the following dates the assays listed below will be run on the new Roche/Sysmex equipment with the corresponding reference ranges:
17th September 2019
Assay | Age | Previous Range | New Range | |||
---|---|---|---|---|---|---|
Male | Female | Male | Female | |||
Alanine Transaminase | All | IU/L | 5-55 | No change | ||
Albumin | All | g/L | 35-50 | No change | ||
Alkaline Phosphatase | 0-1y | IU/L | 126-524 | No change | ||
1-3 | IU/L | 129-291 | No change | |||
3-6 | IU/L | 134-346 | No change | |||
6-9 | IU/L | 156-386 | No change | |||
9-11 | IU/L | 120-488 | 116-515 | No change | ||
11-13 | IU/L | 178-455 | 93-386 | No change | ||
13-15 | IU/L | 116-483 | 62-209 | No change | ||
15-18 | IU/L | 58-237 | 45-130 | No change | ||
19+ | IU/L | 30-130 | No change | |||
Alpha-Feto Protein | All | kIU/L | < 7 | < 6 | ||
Anti-Thyroglobulin Antibodies | All | U/mL | < 60 | < 115 | ||
Amikacin | All | mg/L | < 5.0 | No Change | ||
Ammonia | All | µmol/L | 12-50 | No Change | ||
Amylase | All | IU/L | <100 | No Change | ||
Angiotensin Converting Enzyme | All | IU/L | 8-52 | No Change | ||
Aspartate Transaminase | 0-2y | IU/L | 10-77 | No change | ||
3-6 | IU/L | 8-43 | No change | |||
7-14 | IU/L | 7-36 | No change | |||
14-18 | IU/L | 3-35 | No change | |||
19+ | IU/L | 10-50 | No change | |||
HCG | All | IU/L | <5 | <2 | ≤ 1 Non-pregnant pre-menopausal ≤ 7 Post-menopause |
|
Bicarbonate | All | mmol/L | 22-30 | 22-29 | ||
Bile Acids | All | µmol/L | <14 | No Change | ||
C-Reactive Protein | All | mg/L | <5 | No Change | ||
C3 | All | g/L | 0.70-1.65 | No Change | ||
C4 | All | g/L | 0.16-0.54 | No Change | ||
CA-125 | All | g/L | <35 | No Change | ||
CA-125 | All | g/L | <35 | No Change | ||
Caeruloplasmin | 0-3m | g/L | 0.08-0.23 | No change | ||
3m+ | g/L | 0.20-0.45 | No change | |||
Adjusted Calcium | All | mmol/L | 2.15-2.6 | No change | ||
Carbamazepine | All | mg/L | 4-12 | No change | ||
Carcino-Embryonic Antigen | 20-39y | µg/L | <5 | 0-3.4 (Smokers 0-5.5) | ||
40+ | <5 | 0-6.1 (Smokers 0-7.0) | ||||
Chloride | All | mmol/L | 90-110 | No change | ||
Cholesterol | All | mmol/L | 1.0-5.0 | No change | ||
Conjugated Bilirubin | All | µmol/L | <4 | No change | ||
Cortisol | All | nmol/L | 130-580 | 133-537 (06:00-10:00) 68-327 (16:00-20:00) |
||
Creatine Kinase | All | IU/L | <150 | No change | ||
Creatinine | All | µmol/L | 45-120 | No change | ||
Cystatin C | 3m | mg/L | <1.71 | No change | ||
3m-50y | <1.00 | No change | ||||
50+ | <1.40 | No change | ||||
CSF Glucose | All | nmol/L | None | No change | ||
CSF Protein | All | g/L | 0.25-0.45 | No change | ||
CSF Lactate | All | mmol/L | 0.7-2.0 | No change | ||
Ciclosporin | All | µg/L | None | No change | ||
Digoxin | All | µg/L | 1.1-2.0 | No change | ||
Follicle Stimulating Hormone | All | IU/L | 1.8-10 | 2-11 Follicular 2-9 Luteal >25 Post-menopause |
1.5-12.4 | 3.5-12.5 Follicular 4.7-21.5 Mid-cycle 1.7-7.7 Luteal 25.8-134.8 Post-menopause |
Free Androgen Index | All | None | 25.0-90.0 | <6.0 | 35.0-92.6 | No change |
Free Thyroxine | All | pmol/L | 9-25 | 12-22 | ||
Free Tri-iodothyronine | All | pmol/L | 3.5-6.5 | 3.1-6.8 | ||
Gamma-glutamyl Transferase | All | IU/L | 1-55 | No Change | ||
Gentamicin | 0-4w | mg/L | <2.0 | No Change | ||
4w+ | <1.0 | No Change | ||||
Globulin | All | g/L | 25-35 | No Change | ||
Glucose | All | mmol/L | None | No Change | ||
Haptoglobin | All | g/L | 0.8-2.2 | No Change | ||
HDL cholesterol | All | mmol/L | >1 | No Change | ||
Immunoglobulin A | 0-14d | g/L | 0.01-0.08 | No Change | ||
14d-6w | 0.02-0.15 | No Change | ||||
6w-3m | 0.05-0.40 | No Change | ||||
3-6m | 0.10-0.50 | No Change | ||||
6-9m | 0.15-0.70 | No Change | ||||
9-12m | 0.20-0.70 | No Change | ||||
1-2y | 0.30-1.20 | No Change | ||||
2-3y | 0.30-1.30 | No Change | ||||
3-6 | 0.40-2.00 | No Change | ||||
6-9 | 0.50-2.40 | No Change | ||||
9-12 | 0.70-2.50 | No Change | ||||
12-15 | 0.80-2.80 | No Change | ||||
16+ | 0.87-4.12 | No Change | ||||
Immunoglobulin G | 0-14d | g/L | 5.0-17.0 | No Change | ||
14d-6w | 3.9-13.0 | No Change | ||||
6w-3m | 2.1-7.7 | No Change | ||||
3-6m | 2.4-8.8 | No Change | ||||
6-9m | 3.0-9.0 | No Change | ||||
9-12m | 3.0-10.9 | No Change | ||||
1-2y | 3.1-13.8 | No Change | ||||
2-3y | 3.7-15.8 | No Change | ||||
3-6 | 4.9-16.1 | No Change | ||||
6-15 | 5.4-16.1 | No Change | ||||
16+ | 6.34-18.11 | No Change | ||||
Immunoglobulin M | 0-14d | g/L | 0.05-0.20 | No Change | ||
14d-6w | 0.08-0.40 | No Change | ||||
6w-3m | 0.15-0.70 | No Change | ||||
3-6m | 0.20-1.00 | No Change | ||||
6-9m | 0.40-1.60 | No Change | ||||
9-12m | 0.60-2.10 | No Change | ||||
1-3y | 0.50-2.20 | No Change | ||||
3-6y | 0.50-2.00 | No Change | ||||
6-12 | 0.50-1.80 | No Change | ||||
12-15 | 0.50-1.90 | No Change | ||||
16+ | 0.53-2.23 | No Change | ||||
Iron | All | µmol/L | 14.0-30.0 | No change | ||
Lactate | All | mmol/L | 0.6-2.0 | No change | ||
Lactate Dehydrogenase | All | IU/L | <240 | No change | ||
LDL cholesterol | All | mmol/L | 1.0-3.0 | No change | ||
Levetiracetam | All | mg/L | 6.0-20.0 | No change | ||
Lipase | All | IU/L | 5-65 | No change | ||
Lithium | All | mmol/L | 0.6-1.0 | No change | ||
Luteinising Hormone | All | IU/L | 1.5-9.3 | 1-12.5 Follicular 1-12 Luteal >25 Post-menopause |
1.7-8.6 | 2.4-12.6 Follicular 14.0-95.6 Mid-cycle 1.0-11.4 Luteal 7.7-58.5 Post-menopause |
Magnesium | All | mmol/L | 0.7-1.0 | No change | ||
Oestradiol | All | pmol/L | <170 | 70-500 Follicular 250-1350 Mid-cycle 100-800 Luteal <170 Post-menopause |
41 - 159 | 45-854 Follicular 151-1461 Ovulatory 82-1251 Luteal ≤ 505 Post-menopause |
Paracetamol | All | mg/L | None | No change | ||
Parathyroid hormone | All | ng/L | 10-70 | 15-65 | ||
Phenobarbitone | All | mg/L | 10-40 | No Change | ||
Phenytoin | All | mg/L | 10-20 | No Change | ||
Phosphate | 0-4w | mmol/L | 0.87-2.33 | 0.97-2.58 | No Change | |
4w-3m | 0.97-2.20 | 0.97-2.42 | No Change | |||
3m-1y | 0.97-2.23 | 0.81-2.26 | No Change | |||
1-2 | 0.81-2.07 | 0.97-2.10 | No Change | |||
2-13 | 0.97-1.94 | 0.81-1.94 | No Change | |||
13-16 | 0.97-1.74 | 0.97-1.81 | No Change | |||
16-18 | 0.97-1.68 | 0.97-1.55 | No Change | |||
19+ | 0.80-1.40 | No Change | ||||
Potassium | All | mmol/L | 3.5-5.0 | No Change | ||
Progesterone | All | nmol/L | None | <8 Follicular >30 Post-ovulation |
≤ 0.47 | 0.18-2.84 Follicular 0.39-38.1 Ovulation phase 5.82-75.9 Luteal ≤ 0.40 Post-menopause |
Prolactin | All | mIU/L | 100-410 | 100-510 | 86-324 | 102-496 |
Prostate Specific Antigen | 0-39y | µg/L | 0.0-1.4 | |||
40-49 | 0.0-2.0 | |||||
0-49 | <2.5 | None | No Change | |||
50-59 | <3.5 | None | 0.0-3.1 | No Change | ||
60-69 | <4.5 | None | 0.0-4.1 | No Change | ||
70+ | <5.5 | None | 0.0-4.4 | No Change | ||
Red Cell Folate | All | µg/L | 150-650 | 523-1257 | ||
Rheumatoid Factor | All | IU/mL | <20 | <14 | ||
Salicylate | All | mg/L | <350 | No Change | ||
Serum Ferritin | All | µg/L | 20-300 | 20-200 | 30-400 | 13-150 |
Serum Folate | All | µg/L | 3.0-13.0 | 3.0-20.0 | ||
SHBG | <50y | nmol/L | 18.3-54.1 | 32.4-128.0 | ||
≥ 50y (or all) | 10-62 | 40-140 | 20.6-76.7 | 27.1-128.0 | ||
Sodium | All | mmol/L | 135-145 | No Change | ||
Testosterone | All | nmol/L | 10-30 | 0.5-2.6 | ||
0-6m | 0.4-13.9 | |||||
>6m (male) 0-49y (female) |
8.6-29.0 If under 18 y: Please note, reference range applies to adults. Please interpret result in context of pubertal stage: Pre-puberty: <0.4 nmol/L Post-puberty: 8.6 – 29.0 nmol/L |
0.4-1.7 If under 18y: Please note, reference range applies to adults. Please interpret result in context of pubertal stage: Pre-puberty: <0.4 nmol/L Post-puberty: 0.4 – 1.7 nmol/L |
||||
≥ 50y (females) | 0.4-1.4 | |||||
Theophylline | All | mg/L | 10-20 | No Change | ||
Anti-Thyroid Peroxidase Antibodies | All | U/mL | <60 | <34 | ||
Thyroid Stimulating Hormone | All | mIU/L | 0.3-5.5 | 0.27-4.20 | ||
Tobramycin (Trough) | All | mg/L | <1.0 | No Change | ||
Total Bilirubin | All | µmol/L | 3-20 | No Change | ||
Total Iron Binding Capacity | All | µmol/L | 50-72 | No Change | ||
Total Protein | All | g/L | 60-80 | No Change | ||
Triglyceride | All | mmol/L | 0.5-2.0 | No Change | ||
Troponin | All | ng/L | <16 (Troponin I) | 0-14 (Troponin T) | ||
Urate | All | µmol/L | 100-400 | No Change | ||
Urea | All | mmol/L | 3.3-6.7 | No Change | ||
Valproate | All | mg/L | 50-100 | No Change | ||
Vancomycin | All | mg/L | 10.0-20.0 | No Change | ||
Vitamin B12 | All | ng/L | 180-1100 | 197-771 | ||
Vitamin D | All | nmol/L | Deficiency <30 nmol/L Insufficiency 30 to 50 nmol/L Therapeutic target >50 nmol/L |
No Change |